Size and Fit
Please use this size chart to help determine your size.


UK
USA
Europe
France
Germany
Russia
Japan
Italy
Australia
UK | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
6 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
8 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
10 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
12 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
14 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
16 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
18 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
USA | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
2 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
4 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
6 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
8 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
10 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
12 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
14 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Europe | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
34 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
36 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
38 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
40 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
42 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
44 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
46 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Russia | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
40 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
42 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
44 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
46 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
48 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
50 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
52 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Japan | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
7 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
9 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
11 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
13 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
15 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
17 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
19 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Italy | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
38 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
40 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
42 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
44 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
48 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
50 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
52 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Australia | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
6 | 80.5 | 31.75 | 62.5 | 24.75 | 89.5 | 35.25 |
8 | 83 | 32.75 | 65 | 25.75 | 92 | 36.25 |
10 | 88 | 34.75 | 70 | 27.75 | 97 | 38.25 |
12 | 93 | 36.75 | 75 | 29.75 | 102 | 40.25 |
14 | 98 | 38.75 | 80 | 31.75 | 107 | 42.25 |
16 | 103 | 40.75 | 85 | 33.75 | 112 | 44.25 |
18 | 108 | 42.75 | 90 | 35.75 | 117 | 46.25 |
Everyone is different and these guides have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.
























Code: XSCMLCO5074
Camel Utility Cut Out Crop Top & Shorts Co-ord - Maizie
Regular price
£59.98
£7.99